Unemployment rate in India declined to 7.6 per cent in March 2024 from 8 per cent in February 2024, according to CMIE’s Consumer Pyramids Household Survey. The unemployment rate eased in urban India as well as in rural India. Rural unemployment rate fell to 7.4 per cent in March from 7.8 per cent in February. Urban unemployment rate fell from 8.5 per cent to 8.2 per cent.
Unemployment rate dropped in March alongside a fall in labour participation rate (LPR) as well as employment rate. LPR in India inched down to 41.1 per cent in March, from 41.4 per cent in the previous month. Employment rate, which is the proportion of employed persons in the working age population, fell from 38.1 per cent to 37.9 per cent in March 2024.
Unemployment Rate (30-DAY MVG. AVG.) Per cent |
|
7.6 | 0.0 |
Consumer Sentiments Index Base September-December 2015 |
|
112.4 | 0.0 |
Consumer Expectations Index Base September-December 2015 |
|
114.6 | 0.0 |
Current Economic Conditions Index Base September-December 2015 |
|
109.0 | 0.0 |
Updated on : 11 Apr 2025 12:00AM |
(% change) | Jun 24 | Sep 24 | Dec 24 | Mar 25 |
---|---|---|---|---|
All listed Companies | ||||
Income | 9.4 | 7.4 | 6.6 | 23.2 |
Expenses | 10.7 | 8.3 | 5.9 | 33.0 |
Net profit | 4.5 | 1.5 | 7.8 | 77.9 |
PAT margin (%) | 9.9 | 10.0 | 9.8 | 10.5 |
Count of Cos. | 4,623 | 4,574 | 4,533 | 3 |
Non-financial Companies | ||||
Income | 6.5 | 4.7 | 5.0 | 23.2 |
Expenses | 8.3 | 6.2 | 4.3 | 33.0 |
Net profit | -2.8 | -8.6 | 4.9 | 77.9 |
PAT margin (%) | 7.9 | 7.7 | 7.8 | 10.5 |
Net fixed assets | 4.7 | 21.1 | ||
Current assets | 8.9 | 51.8 | ||
Current liabilities | 3.0 | 57.1 | ||
Borrowings | 8.3 | 8.0 | ||
Reserves & surplus | 13.3 | 115.6 | ||
Count of Cos. | 3,447 | 3,438 | 3,423 | 3 |
Numbers are net of P&E | ||||
Updated on: 11 Apr 2025 05:46AM |
(% change) | FY23 | FY24 | FY25 |
---|---|---|---|
All Companies | |||
Income | 18.3 | 6.4 | 4.6 |
Expenses | 18.3 | 4.7 | 4.3 |
Net profit | 9.3 | 34.4 | 6.5 |
PAT margin (%) | 5.2 | 6.7 | 15.1 |
Assets | 10.6 | 10.6 | 3.8 |
Net worth | 11.4 | 13.5 | 20.1 |
RONW (%) | 9.9 | 12.0 | 19.4 |
Count of Cos. | 34,823 | 29,007 | 18 |
Non-financial Companies | |||
Income | 18.2 | 4.2 | 5.2 |
Expenses | 18.6 | 2.8 | 4.7 |
Net profit | -3.2 | 33.6 | 8.1 |
PAT margin (%) | 3.9 | 5.2 | 13.7 |
Net fixed assets | 5.8 | 5.7 | 29.6 |
Net worth | 9.6 | 11.4 | 29.7 |
RONW (%) | 9.6 | 12.0 | 22.3 |
Debt / Equity (times) | 0.9 | 0.8 | 0.0 |
Interest cover (times) | 3.0 | 3.5 | 25.8 |
Net working capital cycle (days) | 65 | 66 | 44 |
Count of Cos. | 27,472 | 23,122 | 15 |
Numbers are net of P&E | |||
Updated on: 11 Apr 2025 11:51PM |