AIRLINK 81.05 Increased By ▲ 2.66 (3.39%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.42 Increased By ▲ 0.09 (2.08%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 79.70 Increased By ▲ 1.19 (1.52%)
FCCL 20.80 Increased By ▲ 0.22 (1.07%)
FFBL 32.70 Increased By ▲ 0.40 (1.24%)
FFL 10.37 Increased By ▲ 0.15 (1.47%)
GGL 10.50 Increased By ▲ 0.21 (2.04%)
HBL 118.80 Increased By ▲ 0.30 (0.25%)
HUBC 135.57 Increased By ▲ 0.47 (0.35%)
HUMNL 6.80 Decreased By ▼ -0.07 (-1.02%)
KEL 4.60 Increased By ▲ 0.43 (10.31%)
KOSM 4.85 Increased By ▲ 0.12 (2.54%)
MLCF 38.95 Increased By ▲ 0.28 (0.72%)
OGDC 134.55 Decreased By ▼ -0.30 (-0.22%)
PAEL 23.95 Increased By ▲ 0.55 (2.35%)
PIAA 27.32 Increased By ▲ 0.68 (2.55%)
PIBTL 7.06 Increased By ▲ 0.04 (0.57%)
PPL 113.65 Increased By ▲ 0.20 (0.18%)
PRL 28.04 Increased By ▲ 0.31 (1.12%)
PTC 15.01 Increased By ▲ 0.41 (2.81%)
SEARL 58.48 Increased By ▲ 1.98 (3.5%)
SNGP 67.80 Increased By ▲ 1.50 (2.26%)
SSGC 11.15 Increased By ▲ 0.21 (1.92%)
TELE 9.40 Increased By ▲ 0.25 (2.73%)
TPLP 11.85 Increased By ▲ 0.18 (1.54%)
TRG 72.90 Increased By ▲ 1.47 (2.06%)
UNITY 25.11 Increased By ▲ 0.60 (2.45%)
WTL 1.42 Increased By ▲ 0.09 (6.77%)
BR100 7,550 Increased By 56.8 (0.76%)
BR30 24,844 Increased By 286.3 (1.17%)
KSE100 72,555 Increased By 503.4 (0.7%)
KSE30 23,902 Increased By 94 (0.39%)

LONDON: Aluminium and nickel jumped on Thursday, with buying triggered by the possibility of the London Metal Exchange (LME) banning new Russian metal from the list of brands that can be delivered against the exchange’s contracts.

Benchmark aluminium climbed more than 8.5% to $2,305 a tonne, its highest since Sept. 19, while nickel gained 6% to $23,115.

Sources said the LME was planning to discuss banning nickel produced by Nornickel, which accounted for 7% of global mined production estimated at 2.7 million tonnes last year, and aluminium produced by Rusal.

Rusal, the world’s largest aluminium producer outside China, accounts for 6% of global supplies estimated at about 70 million tonnes this year.

Rusal and Nornickel did not immediately respond to requests for comment.

Western countries have impose sanctions on Russian banks and wealthy individuals connected to President Vladimir Putin since Russia’s invasion of Ukraine, but so far there are no restrictions on buying Russian metal.

A ban on Russian metal could lead to shortages and further price surges at a time of rising inflation around the world.

“A ban would take a hefty bite out of Western supplies,” one trader said. “But the LME can’t really take unilateral action. Russian producers would have to be sanctioned.” Suspending new deliveries of Russian metal could fuel a jump in prices similar to that seen after the US Treasury Department imposed sanctions on Rusal and the LME delisted its aluminium in 2018.

Aluminium prices jumped 30% in only a few days after the move.

Other industrial metals traded on the LME also rose on a wave of buying triggered by the gains in aluminium and nickel.

Copper was up 1.6% at $7,540 a tonne at 1600 GMT, aluminium rose 3.4.% at $2,195, zinc added 3.3% to $2,948, lead firmed 2.1% to $1,875 and nickel was up 2.4% at $22,340, while tin slipped 0.9% to $20,540.

Comments

Comments are closed.