In 2021, real estate agents started noticing something strange happening in the US housing market.
In a single week, veteran realtor Sasha Davis wrote 50 offers for clients hoping to buy a home in Florida.
“Typing that much was a lot,” she said. “My hand was struggling. It was tough to even grip after that.”
But of the 50, just five were accepted, a miserable rate.
Davis said listings that would normally get five offers were getting 50 or even 100. Several of her clients came in with full cash offers higher than the list price, but still lost out on the home. She recalled one listing where a buyer offered $100,000 over the list price to win the bidding.
This was a national trend. The typical US home value at the beginning of 2020 was about $230,000, according to Zillow data. Today, it has shot up to more than $330,000.
But it wasn’t just home prices. Rising housing costs have been devastating for many renters.
A record number of people are now “cost-burdened” by rent prices, meaning the cost of housing sucks up more than 30% of their income.
All told, as of 2022, median home prices and rents in America hit all-time highs. This is great for those who already own, as their property values continue to soar. But for many Americans, little is left over for the rising cost of everything else, like food and healthcare – let alone to save for a house. Ultimately, the dream of home ownership or an affordable rental is becoming unreachable for more and more Americans.
The perfect storm for record-high home prices
To understand what’s going on, we have to understand how we got here.
There is no universal rule on what you can afford based on your income, since it’s dependent on location and your financing. But historically, the average home cost about 2.6 times the median income – a ratio real estate agents often cite as a threshold for affordability. So if your annual household income is $100,000, then this simple formula says you can afford a $260,000 home.
1990: Throughout the 1990s, the average single-family home cost about three times more than the median household income nationwide. In many metropolitan areas, the home-to-income ratio was lower than 2.6 – the rough threshold for affordability.
2005: In the early 2000s, housing prices started to nudge upward. By 2005, the average single-family home was nearly five times higher than the median household income.
2009: Then the housing bubble burst, causing home prices to plummet nationwide. By 2009, a single-family home cost about 3.6 times the median household income.
2019: But since then, housing costs have nudged upward. By 2019, a single-family home cost about 4.1 times the area's median household income.
2021: The pandemic supercharged housing prices, especially in the Sun Belt and Mountain West regions.
2022: Nationally, a single-family home now costs a record 5.3 times more than the median household's income – double what is considered affordable.
The simple explanation for why housing prices are so high is that more people want to buy homes, but there aren’t enough on the market. There are several causes of this, according to housing experts.
Millennials – born in the 1980s through the mid-1990s – are driving up demand because they’re now entering the housing market, after years of being delayed in buying their first homes.
Investors are buying an increasing number of properties, adding to the competition. In 2010, only about 10% of homes were bought by investors; now it’s approximately 20%, according to Redfin data.
Mortgage interest rates hit a record low during the pandemic, supercharging sales. But today rates are high – nearly 6.5%, up from less than 3% a few years ago – and many sellers would rather stay put than risk entering the market for a new home themselves, meaning inventory has cratered.
Existing homes also aren’t going on the market because baby boomers – born between the mid-1940s and mid-1960s – are ageing in place rather than moving into senior living arrangements.
Despite all this demand, new home construction hasn’t kept up. There was a shortage of about 2.3m homes by the end of 2022, an increase of about 500,000 since 2012, according to a Realtor.com analysis.
This situation has benefits for some. “If you are a homeowner, you have access to incredible amounts of equity right now,” said Whitney Airgood-Obrycki, a senior research associate at Harvard University’s Joint Center for Housing Studies.
But this also means a huge number of potential home buyers are locked out of the market. In most of the country, a household earning the area’s median income is not even close to affording a typical home. Much of the new construction is in the higher end of the market, because that’s where builders can make back their money, Airgood-Obrycki said. That leaves even fewer vacancies for lower- and middle-income households hoping to buy.
Metro | 2020 | 2021 | 2022 |
---|---|---|---|
Abilene, TX | 3.5 | 3.8 | 3.9 |
Akron, OH | 3.1 | 2.8 | 2.9 |
Albany-Schenectady-Troy, NY | 3.3 | 3.3 | 3.4 |
Albuquerque, NM | 4.4 | 5.0 | 5.4 |
Allentown-Bethlehem-Easton, PA-NJ | 3.3 | 3.6 | 3.8 |
Amarillo, TX | 3.4 | 3.4 | 3.5 |
Ann Arbor, MI | 4.1 | 4.4 | 4.4 |
Appleton, WI | 3 | 3.3 | 3.3 |
Asheville, NC | 4.9 | 6.5 | 6.9 |
Atlantic City-Hammonton, NJ | 3.9 | 4.4 | 4.5 |
Austin-Round Rock, TX | 4.5 | 5.7 | 6.1 |
Baltimore-Columbia-Towson, MD | 4 | 4.1 | 4.0 |
Barnstable Town, MA | 5.8 | 7.5 | 7.7 |
Baton Rouge, LA | 3.8 | 3.9 | 4.0 |
Beaumont-Port Arthur, TX | 3 | 3.4 | 3.5 |
Binghamton, NY | 2.4 | 2.6 | 2.5 |
Birmingham-Hoover, AL | 4.3 | 4.3 | 4.5 |
Bismarck, ND | 4 | 3.6 | 3.3 |
Bloomington, IL | 2.4 | 2.6 | 2.8 |
Boston-Cambridge-Newton, MA-NH | 5.9 | 6.5 | 6.5 |
Boulder, CO | 6.4 | 8.5 | 8.7 |
Bowling Green, KY | 3.8 | 4.3 | 4.4 |
Bridgeport-Stamford-Norwalk, CT | 6 | 6.2 | 6.1 |
Buffalo-Cheektowaga-Niagara Falls, NY | 3.1 | 3.4 | 3.5 |
Burlington-South Burlington, VT | 5 | 4.9 | 5.2 |
Canton-Massillon, OH | 3 | 2.9 | 2.8 |
Cape Coral-Fort Myers, FL | 4.7 | 5.7 | 6.4 |
Cape Girardeau, MO-IL | 3.1 | 3.3 | 3.3 |
Cedar Rapids, IA | 2.6 | 2.6 | 2.6 |
Champaign-Urbana, IL | 3.2 | 3.1 | 3.1 |
Charleston-North Charleston, SC | 4.7 | 5.3 | 5.5 |
Charleston, WV | 3.2 | 3.2 | 3.1 |
Charlotte-Concord-Gastonia, NC-SC | 4.5 | 5.1 | 5.3 |
Chattanooga, TN-GA | 4 | 4.4 | 4.7 |
Chicago-Naperville-Elgin, IL-IN-WI | 3.8 | 4.2 | 4.1 |
Cincinnati, OH-KY-IN | 3.3 | 3.5 | 3.5 |
Cleveland-Elyria, OH | 3.4 | 3.2 | 3.3 |
Colorado Springs, CO | 4.3 | 5.7 | 5.7 |
Columbia, MO | 3.8 | 4.1 | 4.4 |
Columbia, SC | 3.7 | 4.0 | 4.3 |
Columbus, OH | 3.8 | 3.9 | 4.0 |
Corpus Christi, TX | 3.9 | 4.2 | 4.3 |
Crestview-Fort Walton Beach-Destin, FL | 5.5 | 5.7 | 5.8 |
Cumberland, MD-WV | 2.5 | 2.5 | 2.4 |
Dallas-Fort Worth-Arlington, TX | 3.9 | 4.4 | 4.7 |
Davenport-Moline-Rock Island, IA-IL | 2.3 | 2.4 | 2.4 |
Dayton, OH | 3.3 | 3.1 | 3.2 |
Decatur, AL | 3.4 | 3.7 | 4.0 |
Decatur, IL | 2 | 2.0 | 2.0 |
Deltona-Daytona Beach-Ormond Beach, FL | 4.5 | 5.0 | 5.7 |
Denver-Aurora-Lakewood, CO | 5.1 | 6.9 | 7.1 |
Des Moines-West Des Moines, IA | 3.1 | 3.4 | 3.4 |
Dover, DE | 4.4 | 4.5 | 4.5 |
Durham-Chapel Hill, NC | 5 | 5.8 | 6.2 |
El Paso, TX | 3.6 | 3.9 | 4.4 |
Elmira, NY | 2.1 | 2.4 | 2.4 |
Erie, PA | 2.6 | 2.6 | 2.6 |
Eugene, OR | 6 | 7.1 | 7.3 |
Fargo, ND-MN | 4 | 3.7 | 3.9 |
Farmington, NM | 4.7 | 4.5 | 4.9 |
Fayetteville-Springdale-Rogers, AR-MO | 3.9 | 4.1 | 4.6 |
Fayetteville, NC | 3.5 | 3.6 | 3.9 |
Florence, SC | 3.5 | 3.8 | 4.0 |
Fond du Lac, WI | 2.4 | 2.7 | 2.7 |
Fort Collins, CO | 5.2 | 6.4 | 7.1 |
Fort Wayne, IN | 2.9 | 3.1 | 3.2 |
Fresno, CA | 5.4 | 6.0 | 6.3 |
Gainesville, FL | 5.4 | 5.8 | 6.1 |
Glens Falls, NY | 3.4 | 3.5 | 3.5 |
Grand Rapids-Wyoming, MI | 3.5 | 3.8 | 4.0 |
Green Bay, WI | 3.1 | 3.4 | 3.5 |
Greensboro-High Point, NC | 3.9 | 4.1 | 4.5 |
Greenville-Anderson-Mauldin, SC | 4.2 | 4.6 | 5.0 |
Hagerstown-Martinsburg, MD-WV | 3.6 | 3.7 | 3.8 |
Harrisburg-Carlisle, PA | 2.9 | 3.1 | 3.1 |
Hartford-West Hartford-East Hartford, CT | 3.7 | 3.6 | 3.7 |
Houston-The Woodlands-Sugar Land, TX | 3.8 | 4.2 | 4.4 |
Huntsville, AL | 3.8 | 3.9 | 4.3 |
Indianapolis-Carmel-Anderson, IN | 3.6 | 3.9 | 4.1 |
Jackson, MS | 3.8 | 3.9 | 4.0 |
Jacksonville, FL | 4.3 | 4.9 | 5.4 |
Johnson City, TN | 4.3 | 4.7 | 5.0 |
Kankakee, IL | 2.6 | 2.9 | 2.9 |
Kansas City, MO-KS | 3.4 | 3.8 | 3.9 |
Kennewick-Richland, WA | 4.9 | 5.0 | 5.4 |
Kingsport-Bristol-Bristol, TN-VA | 3.5 | 3.9 | 4.2 |
Kingston, NY | 4.6 | 4.9 | 5.0 |
Knoxville, TN | 4.2 | 4.6 | 5.0 |
Lakeland-Winter Haven, FL | 4.5 | 4.9 | 5.7 |
Lansing-East Lansing, MI | 2.9 | 3.0 | 3.0 |
Las Vegas-Henderson-Paradise, NV | 6.2 | 6.2 | 6.8 |
Lexington-Fayette, KY | 3.3 | 3.5 | 3.6 |
Lincoln, NE | 3.6 | 3.7 | 3.9 |
Little Rock-North Little Rock-Conway, AR | 3.2 | 3.2 | 3.3 |
Louisville/Jefferson County, KY-IN | 3.4 | 3.7 | 3.7 |
Madison, WI | 4.3 | 4.7 | 4.7 |
Manchester-Nashua, NH | 4.2 | 4.7 | 5.0 |
Memphis, TN-MS-AR | 4.1 | 4.4 | 4.5 |
Miami-Fort Lauderdale-West Palm Beach, FL | 6.7 | 7.6 | 8.3 |
Milwaukee-Waukesha-West Allis, WI | 4.4 | 4.7 | 4.8 |
Minneapolis-St. Paul-Bloomington, MN-WI | 3.9 | 4.1 | 4.0 |
Mobile, AL | 3.5 | 3.8 | 3.9 |
Montgomery, AL | 3.2 | 3.4 | 3.3 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 4.5 | 5.1 | 5.9 |
Naples-Immokalee-Marco Island, FL | 6.7 | 8.5 | 9.7 |
New Haven-Milford, CT | 4.1 | 4.0 | 4.2 |
New Orleans-Metairie, LA | 4.4 | 4.6 | 4.6 |
New York-Newark-Jersey City, NY-NJ-PA | 5.8 | 6.5 | 6.6 |
North Port-Sarasota-Bradenton, FL | 5.1 | 6.0 | 7.0 |
Norwich-New London, CT | 3.8 | 3.7 | 3.9 |
Ocala, FL | 3.8 | 4.5 | 5.2 |
Ogden-Clearfield, UT | 4.3 | 5.0 | 5.4 |
Oklahoma City, OK | 3.3 | 3.1 | 3.3 |
Omaha-Council Bluffs, NE-IA | 3.1 | 3.3 | 3.5 |
Orlando-Kissimmee-Sanford, FL | 5 | 5.5 | 6.0 |
Oshkosh-Neenah, WI | 3 | 3.0 | 3.2 |
Palm Bay-Melbourne-Titusville, FL | 4.6 | 4.8 | 5.2 |
Panama City, FL | 4.4 | 4.9 | 5.5 |
Pensacola-Ferry Pass-Brent, FL | 4.3 | 4.4 | 4.8 |
Peoria, IL | 2.1 | 2.1 | 2.1 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 3.7 | 3.9 | 3.9 |
Phoenix-Mesa-Scottsdale, AZ | 5.2 | 5.8 | 6.2 |
Pittsfield, MA | 4.4 | 4.8 | 4.8 |
Port St. Lucie, FL | 4.4 | 5.3 | 6.0 |
Portland-South Portland, ME | 5.1 | 5.4 | 5.7 |
Portland-Vancouver-Hillsboro, OR-WA | 5.6 | 6.5 | 6.7 |
Providence-Warwick, RI-MA | 4.4 | 5.3 | 5.5 |
Punta Gorda, FL | 4.7 | 5.4 | 6.3 |
Raleigh, NC | 4.1 | 4.7 | 5.1 |
Reading, PA | 2.8 | 3.1 | 3.2 |
Reno, NV | 7 | 7.2 | 7.5 |
Richmond, VA | 4.4 | 4.6 | 4.7 |
Riverside-San Bernardino-Ontario, CA | 6 | 6.9 | 7.2 |
Rochester, NY | 2.8 | 2.9 | 3.0 |
Rockford, IL | 2.3 | 2.6 | 2.5 |
Salem, OR | 5.2 | 6.2 | 6.4 |
Salt Lake City, UT | 4.9 | 5.9 | 6.4 |
San Antonio-New Braunfels, TX | 4 | 4.5 | 4.8 |
San Diego-Carlsbad, CA | 8.4 | 9.4 | 9.6 |
San Francisco-Oakland-Hayward, CA | 9.5 | 11.1 | 10.8 |
San Jose-Sunnyvale-Santa Clara, CA | 10.7 | 11.9 | 12.1 |
Seattle-Tacoma-Bellevue, WA | 6.4 | 7.2 | 7.2 |
Sebastian-Vero Beach, FL | 4.6 | 5.3 | 5.7 |
Sherman-Denison, TX | 3.5 | 4.1 | 4.2 |
Shreveport-Bossier City, LA | 3.8 | 4.1 | 4.2 |
Sioux Falls, SD | 3.3 | 3.7 | 4.0 |
South Bend-Mishawaka, IN-MI | 2.9 | 2.9 | 3.1 |
Spartanburg, SC | 3.8 | 4.1 | 4.4 |
Spokane-Spokane Valley, WA | 5.2 | 6.0 | 6.2 |
Springfield, IL | 2.4 | 2.2 | 2.2 |
Springfield, MA | 4 | 4.4 | 4.6 |
Springfield, MO | 3.6 | 3.7 | 4.0 |
St. Louis, MO-IL | 3 | 3.2 | 3.3 |
Syracuse, NY | 2.7 | 2.7 | 2.8 |
Tallahassee, FL | 4.8 | 4.9 | 5.1 |
Tampa-St. Petersburg-Clearwater, FL | 4.8 | 5.4 | 6.1 |
Toledo, OH | 2.9 | 2.8 | 2.7 |
Topeka, KS | 2.5 | 2.7 | 2.7 |
Trenton, NJ | 3.9 | 4.1 | 4.0 |
Tucson, AZ | 5 | 5.6 | 5.9 |
Tulsa, OK | 3.8 | 3.6 | 3.7 |
United States | 4.6 | 5.2 | 5.3 |
Urban Honolulu, HI | 10.5 | 10.8 | 11.4 |
Virginia Beach-Norfolk-Newport News, VA-NC | 3.7 | 4.0 | 4.2 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 4.5 | 4.9 | 4.9 |
Waterloo-Cedar Falls, IA | 2.1 | 2.5 | 2.5 |
Wichita Falls, TX | 2.7 | 2.9 | 3.0 |
Wichita, KS | 2.9 | 3.1 | 3.2 |
Wilmington, NC | 5.3 | 5.6 | 6.1 |
Winston-Salem, NC | 3.9 | 4.2 | 4.7 |
Worcester, MA-CT | 4.3 | 4.6 | 4.8 |
Yakima, WA | 5.1 | 5.6 | 5.6 |
York-Hanover, PA | 2.9 | 3.0 | 3.1 |
Youngstown-Warren-Boardman, OH-PA | 2.5 | 2.6 | 2.6 |
Davis, the Florida real estate agent, said she saw people get locked out of buying a home because of the rising costs.
One example was a client for whom she wrote more than 60 offers. He was a military veteran hoping to buy a home in Florida using benefits from the US Veterans Administration, which allowed him to buy a home without a down payment. In a normal market, she said she probably would have found him something – but all of those offers were rejected.
“It was awful,” Davis said. “I felt tremendous sympathy for the first-time home buyer.”
These high home prices don’t just affect potential buyers - they also have an effect on the rental market.
2016 : A typical rental was about $1,300 a month. For the next few years, wages kept up with slowly increasing rent costs.
2021 : The first year of the pandemic started out with rent prices briefly dropping. But by the beginning of 2021, rent prices had jumped nationally to more than $1,800 a month.
2022 : The next year, the rental market was supercharged. Demand was high, supply was low, and rents skyrocketed virtually everywhere.
2023 : Rent costs are still increasing, albeit at a much slower rate. Still, the typical rental is now almost $2,000 a month, which has outpaced wage growth.
With home sales squeezed, “you have this golden situation for homeowners”, Airgood-Obrycki said. “But more people are shut out, and are ending up in higher-income rentals … This influx of high-income renters is putting pressure on everything else.”
That is one of several reasons rent costs have also increased. There was already a rental shortage, but the pandemic supercharged some of these trends.
Millennials who were living with roommates or with family during the pandemic decided they wanted their own space, so they drove up demand on rentals. People working remote jobs wanted more space or different living arrangements.
And new rentals aren’t being built fast enough to meet all the demand.
The increasing prices have made it increasingly difficult for households to pay for housing.
Economists have long believed that households spending more than 30% of their income on rent and utilities are “cost-burdened”. But in most American counties, the average renter has to pay more than that threshold. And for minimum wage workers, there is not a single county in America where an average two-bedroom rental is affordable, according to data from the National Low Income Housing Coalition.
County | 2020 | 2023 | Change |
---|---|---|---|
Ada County, ID | $672 | $825 | +23% |
Adair County, MO | $1,368 | $1,657 | +21% |
Adams County, CO | $1,438 | $1,822 | +27% |
Aiken County, SC | $1,180 | $1,459 | +24% |
Alachua County, FL | $1,662 | $2,071 | +25% |
Alamance County, NC | $1,414 | $1,680 | +19% |
Alameda County, CA | $1,309 | $1,693 | +29% |
Allegan County, MI | $971 | $1,463 | +51% |
Allegheny County, PA | $1,710 | $2,073 | +21% |
Anderson County, SC | $2,671 | $4,387 | +64% |
Androscoggin County, ME | $1,349 | $1,991 | +48% |
Arapahoe County, CO | $956 | $1,197 | +25% |
Ascension Parish, LA | $690 | $950 | +38% |
Atlantic County, NJ | $1,463 | $1,855 | +27% |
Augusta County, VA | $1,322 | $1,797 | +36% |
Autauga County, AL | $630 | $841 | +34% |
Baldwin County, AL | $1,075 | $1,211 | +13% |
Baltimore City, MD | $1,053 | $1,357 | +29% |
Barnstable County, MA | $1,004 | $1,260 | +26% |
Barrow County, GA | $1,523 | $1,753 | +15% |
Bartow County, GA | $1,401 | $1,913 | +37% |
Bastrop County, TX | $1,326 | $1,558 | +18% |
Bay County, MI | $1,388 | $1,981 | +43% |
Bay County, FL | $1,341 | $1,717 | +28% |
Beaufort County, SC | $1,301 | $1,792 | +38% |
Benton County, WA | $797 | $1,153 | +45% |
Benton County, OR | $1,516 | $1,736 | +14% |
Bergen County, NJ | $1,001 | $1,252 | +25% |
Berkeley County, SC | $1,341 | $1,902 | +42% |
Berkeley County, WV | $1,347 | $1,743 | +29% |
Berkshire County, MA | $1,150 | $1,478 | +28% |
Bernalillo County, NM | $1,926 | $2,285 | +19% |
Berrien County, MI | $1,520 | $1,982 | +30% |
Bexar County, TX | $1,198 | $1,409 | +18% |
Bibb County, GA | $994 | $1,232 | +24% |
Blount County, TN | $1,320 | $1,696 | +28% |
Bonner County, ID | $1,427 | $1,929 | +35% |
Boone County, KY | $789 | $1,063 | +35% |
Boone County, IN | $1,045 | $1,245 | +19% |
Bossier Parish, LA | $1,115 | $1,371 | +23% |
Boulder County, CO | $1,410 | $1,902 | +35% |
Bradley County, TN | $893 | $1,301 | +46% |
Brazos County, TX | $1,253 | $1,567 | +25% |
Brevard County, FL | $1,146 | $1,703 | +49% |
Bristol County, MA | $1,393 | $1,835 | +32% |
Bristol County, RI | $1,589 | $1,956 | +23% |
Bronx County, NY | $1,820 | $2,480 | +36% |
Broome County, NY | $1,672 | $2,208 | +32% |
Broward County, FL | $1,399 | $1,891 | +35% |
Brunswick County, NC | $9,498 | $11,378 | +20% |
Bryan County, GA | $1,483 | $1,848 | +25% |
Bucks County, PA | $1,326 | $1,746 | +32% |
Bullitt County, KY | $1,571 | $1,994 | +27% |
Buncombe County, NC | $1,331 | $1,593 | +20% |
Burlington County, NJ | $1,146 | $1,449 | +26% |
Butler County, PA | $1,029 | $1,386 | +35% |
Butler County, OH | $1,023 | $1,349 | +32% |
Butte County, CA | $1,546 | $2,388 | +55% |
Cabarrus County, NC | $1,373 | $1,815 | +32% |
Cabell County, WV | $1,356 | $1,983 | +46% |
Cache County, UT | $734 | $982 | +34% |
Caddo Parish, LA | $1,699 | $2,183 | +28% |
Caldwell County, TX | $966 | $1,341 | +39% |
Calhoun County, MI | $1,149 | $1,269 | +10% |
Camden County, GA | $1,162 | $1,674 | +44% |
Camden County, NJ | $1,055 | $1,481 | +40% |
Cameron County, TX | $1,631 | $2,034 | +25% |
Campbell County, KY | $1,403 | $1,950 | +39% |
Canyon County, ID | $815 | $1,165 | +43% |
Carroll County, GA | $881 | $1,208 | +37% |
Carroll County, MD | $1,347 | $1,809 | +34% |
Carson City, NV | $924 | $1,110 | +20% |
Carteret County, NC | $1,243 | $1,643 | +32% |
Carver County, MN | $1,039 | $1,405 | +35% |
Cass County, MO | $830 | $1,157 | +39% |
Catawba County, NC | $909 | $983 | +8% |
Cecil County, MD | $1,358 | $1,800 | +33% |
Centre County, PA | $1,345 | $1,727 | +28% |
Chambers County, TX | $1,386 | $1,972 | +42% |
Charleston County, SC | $1,165 | $1,345 | +16% |
Charlotte County, FL | $1,834 | $2,527 | +38% |
Charlottesville City, VA | $2,167 | $2,406 | +11% |
Chatham County, GA | $1,156 | $1,754 | +52% |
Chatham County, NC | $1,184 | $1,389 | +17% |
Chaves County, NM | $1,307 | $1,722 | +32% |
Chelan County, WA | $1,130 | $1,422 | +26% |
Cherokee County, GA | $1,262 | $1,659 | +32% |
Chesapeake City, VA | $1,209 | $1,381 | +14% |
Cheshire County, NH | $793 | $1,101 | +39% |
Chester County, PA | $1,296 | $1,471 | +14% |
Chilton County, AL | $1,453 | $1,824 | +26% |
Chittenden County, VT | $1,573 | $1,914 | +22% |
Christian County, MO | $858 | $977 | +14% |
Citrus County, FL | $1,783 | $2,121 | +19% |
Clackamas County, OR | $893 | $1,205 | +35% |
Clark County, NV | $907 | $1,140 | +26% |
Clark County, WA | $1,045 | $1,212 | +16% |
Clark County, IN | $1,848 | $2,008 | +9% |
Clarke County, GA | $2,661 | $2,805 | +5% |
Clay County, FL | $1,335 | $1,744 | +31% |
Clay County, MN | $1,236 | $1,476 | +19% |
Clayton County, GA | $2,010 | $2,760 | +37% |
Clermont County, OH | $1,170 | $1,489 | +27% |
Cleveland County, OK | $958 | $1,119 | +17% |
Cobb County, GA | $957 | $1,403 | +47% |
Cochise County, AZ | $925 | $1,190 | +29% |
Coconino County, AZ | $1,421 | $1,716 | +21% |
Coffee County, TN | $1,241 | $1,821 | +47% |
Coffee County, AL | $1,311 | $1,764 | +35% |
Collier County, FL | $2,224 | $2,958 | +33% |
Columbia County, OR | $912 | $1,254 | +38% |
Columbia County, NY | $767 | $1,010 | +32% |
Comal County, TX | $1,557 | $1,882 | +21% |
Contra Costa County, CA | $1,269 | $1,555 | +23% |
Cook County, IL | $1,026 | $1,254 | +22% |
Coweta County, GA | $1,543 | $2,318 | +50% |
Cowlitz County, WA | $1,125 | $1,505 | +34% |
Craighead County, AR | $1,167 | $1,544 | +32% |
Craven County, NC | $1,245 | $1,518 | +22% |
Crawford County, AR | $997 | $1,329 | +33% |
Cumberland County, NC | $1,029 | $1,338 | +30% |
Cumberland County, ME | $1,025 | $1,272 | +24% |
Cuyahoga County, OH | $1,440 | $1,990 | +38% |
Dallas County, TX | $766 | $965 | +26% |
Davidson County, TN | $942 | $1,217 | +29% |
Davidson County, NC | $1,395 | $1,784 | +28% |
Davis County, UT | $905 | $998 | +10% |
Dekalb County, GA | $1,380 | $1,673 | +21% |
DeKalb County, IL | $1,135 | $1,373 | +21% |
Delaware County, PA | $1,410 | $2,251 | +60% |
Delaware County, IN | $1,128 | $1,516 | +34% |
Denver County, CO | $1,557 | $2,096 | +35% |
Deschutes County, OR | $1,779 | $2,074 | +17% |
District of Columbia, DC | $1,593 | $1,988 | +25% |
Dona Ana County, NM | $1,504 | $2,037 | +36% |
Dorchester County, SC | $1,690 | $2,510 | +49% |
Douglas County, WI | $1,513 | $1,968 | +30% |
Douglas County, KS | $1,318 | $1,703 | +29% |
Douglas County, GA | $767 | $965 | +26% |
Durham County, NC | $1,053 | $1,487 | +41% |
Dutchess County, NY | $1,050 | $1,376 | +31% |
Duval County, FL | $1,231 | $1,884 | +53% |
East Baton Rouge Parish, LA | $1,596 | $2,173 | +36% |
Effingham County, GA | $965 | $1,272 | +32% |
El Dorado County, CA | $976 | $1,206 | +24% |
El Paso County, CO | $1,350 | $1,736 | +29% |
El Paso County, TX | $1,304 | $1,667 | +28% |
Ellis County, TX | $1,402 | $1,764 | +26% |
Elmore County, AL | $2,026 | $2,897 | +43% |
Erie County, PA | $827 | $1,106 | +34% |
Erie County, NY | $1,026 | $1,245 | +21% |
Escambia County, FL | $1,573 | $2,015 | +28% |
Essex County, NJ | $1,898 | $2,380 | +25% |
Essex County, MA | $1,159 | $1,445 | +25% |
Fairfax City, VA | $1,438 | $2,053 | +43% |
Fairfield County, CT | $1,082 | $1,369 | +27% |
Fairfield County, OH | $1,567 | $1,912 | +22% |
Faulkner County, AR | $1,313 | $1,751 | +33% |
Fayette County, TN | $1,982 | $3,003 | +52% |
Fayette County, KY | $1,289 | $1,309 | +2% |
Flagler County, FL | $1,540 | $1,914 | +24% |
Flathead County, MT | $1,523 | $1,661 | +9% |
Florence County, SC | $1,216 | $1,612 | +33% |
Forrest County, MS | $2,025 | $2,617 | +29% |
Forsyth County, GA | $834 | $1,149 | +38% |
Forsyth County, NC | $1,338 | $1,831 | +37% |
Franklin County, WA | $1,135 | $1,522 | +34% |
Franklin County, NC | $1,901 | $2,397 | +26% |
Frederick County, VA | $961 | $1,140 | +19% |
Frederick County, MD | $1,904 | $2,200 | +16% |
Fredericksburg City, VA | $727 | $953 | +31% |
Fresno County, CA | $1,482 | $1,884 | +27% |
Fulton County, GA | $951 | $1,214 | +28% |
Gallatin County, MT | $998 | $1,263 | +27% |
Galveston County, TX | $533 | $638 | +20% |
Gaston County, NC | $1,414 | $1,830 | +29% |
Gloucester County, NJ | $1,566 | $1,893 | +21% |
Glynn County, GA | $1,544 | $1,990 | +29% |
Goochland County, VA | $1,375 | $1,770 | +29% |
Grant County, WA | $1,383 | $2,015 | +46% |
Grays Harbor County, WA | $1,663 | $1,987 | +19% |
Grayson County, TX | $1,094 | $1,221 | +12% |
Greene County, MO | $1,233 | $1,749 | +42% |
Greenville County, SC | $1,302 | $1,598 | +23% |
Guadalupe County, TX | $1,013 | $1,466 | +45% |
Guilford County, NC | $1,926 | $2,341 | +22% |
Gwinnett County, GA | $790 | $931 | +18% |
Hall County, GA | $1,860 | $2,434 | +31% |
Hamilton County, TN | $1,277 | $1,577 | +23% |
Hamilton County, OH | $798 | $984 | +23% |
Hampden County, MA | $980 | $1,275 | +30% |
Hampshire County, MA | $1,471 | $1,876 | +28% |
Hampton City, VA | $1,214 | $1,611 | +33% |
Hancock County, OH | $1,526 | $2,092 | +37% |
Hancock County, IN | $792 | $915 | +16% |
Hanover County, VA | $760 | $1,158 | +52% |
Hardin County, TX | $1,436 | $1,758 | +22% |
Harnett County, NC | $884 | $1,217 | +38% |
Harris County, TX | $1,176 | $1,339 | +14% |
Harrison County, TX | $828 | $1,130 | +37% |
Harrison County, MS | $987 | $1,336 | +35% |
Harrisonburg City, VA | $1,554 | $2,022 | +30% |
Hartford County, CT | $969 | $1,309 | +35% |
Hawaii County, HI | $2,502 | $2,901 | +16% |
Hays County, TX | $1,462 | $1,762 | +21% |
Henderson County, NC | $1,577 | $1,966 | +25% |
Henderson County, TX | $1,411 | $1,669 | +18% |
Hennepin County, MN | $1,448 | $1,792 | +24% |
Henrico County, VA | $616 | $780 | +27% |
Henry County, GA | $1,544 | $1,814 | +18% |
Hernando County, FL | $1,219 | $1,696 | +39% |
Hidalgo County, TX | $3,362 | $3,729 | +11% |
Highlands County, FL | $1,481 | $2,070 | +40% |
Hillsborough County, FL | $1,329 | $1,854 | +40% |
Hillsborough County, NH | $1,357 | $1,714 | +26% |
Hinds County, MS | $922 | $1,156 | +25% |
Hoke County, NC | $2,275 | $2,439 | +7% |
Honolulu County, HI | $1,681 | $2,319 | +38% |
Hood County, TX | $2,493 | $3,506 | +41% |
Hopewell City, VA | $779 | $998 | +28% |
Horry County, SC | $1,183 | $1,528 | +29% |
Houston County, GA | $845 | $1,278 | +51% |
Houston County, AL | $1,315 | $1,842 | +40% |
Hudson County, NJ | $1,004 | $1,157 | +15% |
Humboldt County, CA | $1,918 | $2,157 | +13% |
Hunt County, TX | $1,803 | $2,175 | +21% |
Hunterdon County, NJ | $1,429 | $1,878 | +31% |
Imperial County, CA | $2,513 | $2,912 | +16% |
Indian River County, FL | $2,274 | $2,591 | +14% |
Iredell County, NC | $1,180 | $1,412 | +20% |
